|
This is the home where your family spreads out and settles in. Morning coffee on the primary suite deck. Kids doing homework at the kitchen island while dinner simmers. Game nights in the downstairs family room. Hosting Thanksgiving in the formal dining room without feeling cramped. Elkhorn Valley location means you're close to schools, parks, and everything Casper offers, but tucked into a quiet, family-friendly neighborhood. This isn't just square footage. It's the space your life has been asking for. Schedule your private showing with Team Johnson today. Robert Johnson 307-262-4100 | April Johnson 307-258-4107
| DAYS ON MARKET | 17 | LAST UPDATED | 3/18/2026 |
|---|---|---|---|
| TRACT | ELKHORN VALLEY #2 REPLAT | YEAR BUILT | 1994 |
| GARAGE SPACES | 3.0 | COUNTY | Natrona |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Dec 10, '25 | $795,000 |
|---|---|
| Dec 10, '25 - Mar 18, '26 | $769,000 |
| Mar 18, '26 - Today | $750,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0.34 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Garage Door Opener |
| SEWER | Public Sewer |
| STYLE | Ranch |
| SUBDIVISION | ELKHORN VALLEY #2 REPLAT |
| TAXES | 2787 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurel
Lunstrum to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker The Legacy Group
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.