|
There's something immediately inviting about this east Casper home; from the covered front porch to the way the layout unfolds once you step inside. With roughly 2,858 square feet, five bedrooms, and a nearly fully finished basement, the home offers space that adapts easily to everyday life, gatherings, and quiet moments alike. The main living areas feel comfortable and functional, anchored by a gas fireplace and complemented by thoughtful updates throughout the home. Over the past two years, the property has seen significant improvements including a new roof, new windows, updated main-floor and primary bathrooms, fresh exterior paint, interior paint in several rooms, and a new water heater which allows the next owner to focus more on living than on projects. Upstairs and below, the home offers flexibility whether you need additional bedrooms, guest space, a home office, or room to spread out. The attached two-car garage provides rear access, and the nearly finished basement adds valuable usable square footage. Outside, the partially fenced 7,991 square foot lot captures views of Casper Mountain to the south, while the neighborhood offers close proximity to schools, shopping, and everyday amenities. A modest annual HOA of approximately $235 covers maintenance of common areas, mailboxes, and snow removal in the rear alley. This is a home that balances recent updates, practical space, and an established east-side location that feels easy to settle into and even easier to imagine as your own. Call Derek Zarello or Jennifer Zarello with United Country Real Estate | Zarello Land & Legacy at 307-337-9282 for more info or to schedule a tour.
| DAYS ON MARKET | 15 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| TRACT | CENTENNIAL VILLAGE | YEAR BUILT | 2005 |
| GARAGE SPACES | 2.0 | COUNTY | Natrona |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Oven, Range, Refrigerator |
| BASEMENT | Full, Sump Pump, Yes |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 235 |
| LOT | 7841 sq ft |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | CENTENNIAL VILLAGE |
| TAXES | 2204 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurel
Lunstrum to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by United Country Real Estate Zarello Land & Legacy
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.