|
Welcome to a truly one-of-a-kind custom-built estate offering unmatched craftsmanship, functionality, and breathtaking scenery in every direction. Situated on 37 acres just off Hwy 150 South in Evanston, WY, this extraordinary ranch-style home captures stunning panoramic views of the Uinta Mountains and Hilliard Flats. This spacious home features 6 bedrooms and 4.5 bathrooms, thoughtfully designed for comfort and convenience. With a walk-out basement and laundry rooms on both levels, the layout is ideal for everyday living and entertaining alike. Two cozy fireplaces add warmth and charm throughout the home. Every inch of this property showcases exceptional custom detail. From the beautifully crafted wood floors featuring carved bear paw prints to the custom-built furniture pieces that echo the home's unique character, no detail has been overlooked. The exterior railing is a true work of art"”creatively constructed from repurposed tools, equipment, and unique materials, making this home as artistic as it is functional. The property also includes multiple versatile outbuildings: "¢ A wood shop with its own bathroom, easily convertible into a separate dwelling "¢ A second shop with convenient drive-through bays "¢ Greenhouse, chicken coop, storage shed, and wood shed Perfectly located near Park City, Utah, the Uinta Mountains, and Sulphur Creek Reservoir, this property offers incredible access to outdoor recreation, making it an excellent primary residence, retreat, or even a potential Airbnb for outdoor enthusiasts. This is a rare opportunity to own a property that blends beauty, craftsmanship, and utility in a truly unforgettable way"”there is simply nothing else like it. For more information or to schedule a showing, contact: Britany Erickson | 307-799-8096
| DAYS ON MARKET | 11 | LAST UPDATED | 3/24/2026 |
|---|---|---|---|
| TRACT | OTHER | YEAR BUILT | 2008 |
| COUNTY | Uinta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Oven, Range, Refrigerator, Water Softener |
|---|---|
| BASEMENT | Full, Yes |
| CONSTRUCTION | Metal Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Forced Air |
| INTERIOR | Walk-In Closet(s) |
| LOT | 37.55 acre(s) |
| SEWER | Septic Tank |
| STYLE | Cabin |
| SUBDIVISION | OTHER |
| TAXES | 2471 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurel
Lunstrum to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Preferred Realty
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.