|
2325 W Teton Blvd | Green River, WY Welcome home to this beautifully refreshed property nestled in an established Green River neighborhood where comfort, space, and functionality come together effortlessly. With 4 bedrooms, 3 bathrooms, and 3,438 sq ft, this home offers an airy open layout accented by fresh new carpet, updated lighting, new blinds, fresh paint, new modern LVT flooring, and brand-new kitchen appliances. The spacious primary suite feels like a private retreat with vaulted ceilings, abundant natural light, a large walk-in closet, and a stunning fully renovated bathroom featuring an oversized walk-in shower. Downstairs, the finished basement creates the perfect cozy gathering space with a wood-burning fireplace and a beautifully handcrafted custom wood entertainment center full of warmth and character. Step outside and enjoy peaceful mornings on the back deck, evenings in the yard, and the practicality of multiple outdoor features designed for both convenience and enjoyment. Additional features include: "¢ Space for RV parking "¢ 2-car attached garage "¢ Driveway parking for up to 3 additional vehicles "¢ 2 storage sheds with electrical power "¢ Dedicated dog kennel area "¢ Garden space ready to enjoy or transform into fresh lawn space "¢ Working irrigation system "¢ Custom-crafted wrought iron fencing "¢ Mature apple, apricot, and plum trees "¢ Bonus refrigerator and freezer included in basement "¢ Central air conditioning This home blends thoughtful updates, outdoor versatility, and inviting living spaces all within a well-established Green River neighborhood. Call Cathy Chavez @ 307-448-0141 with Brokerage Southwest for more detailed information. Hablo Espanol.
| DAYS ON MARKET | 9 | LAST UPDATED | 5/14/2026 |
|---|---|---|---|
| TRACT | GLENARMSAD2 | YEAR BUILT | 1994 |
| GARAGE SPACES | 2.0 | COUNTY | Sweetwater |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Vaulted Ceiling(s) |
| LOT | 8712 sq ft |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | GLENARMSAD2 |
| TAXES | 1227 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurel
Lunstrum to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brokerage Southwest
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.