|
Wait...1.36 ACRES on Casper's East Side?! Yep"”you read that right. Welcome home to a property that feels like finding a unicorn in the middle of town. With 4,284 sq ft of living space, 5 bedrooms, 3 bathrooms, HUGE living areas, spacious bedrooms, and a kitchen that might actually make you drool, this home has room for everyone"”and then some. Need space to spread out? Got it. Room for hobbies? Absolutely. Entertaining? Bring the whole crew. Kids, dogs, gardens, backyard shenanigans? There's room for ALL the activities. And then there's the setting. This home sits on 1.36 acres and borders Sage Park's new Arboretum, giving you a seriously special combination of space, scenery, and East Side convenience. Properties with this much square footage are one thing. Properties with this much LAND are another. Finding BOTH on Casper's East Side? Now that's something worth talking about. 5 Bedrooms | 3 Bathrooms | 4,284 Sq Ft | 1.36 Acres Big house. Big yard. Incredible location. And enough room to make it completely your own. Ready to catch this East Side Unicorn? Call me today and let's get you moving.
| DAYS ON MARKET | 32 | LAST UPDATED | 9/22/2026 |
|---|---|---|---|
| TRACT | MANOR HEIGHTS | YEAR BUILT | 1965 |
| COUNTY | Natrona | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 1, '26 | $530,000 |
|---|---|
| Sep 1, '26 - Sep 22, '26 | $520,000 |
| Sep 22, '26 - Today | $500,000 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
|---|---|
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Block |
| INTERIOR | Walk-In Closet(s) |
| LOT | 1.36 acre(s) |
| PARKING | No Garage |
| SEWER | Public Sewer |
| STYLE | Ranch |
| SUBDIVISION | MANOR HEIGHTS |
| TAXES | 2712 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurel
Lunstrum to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Real Estate Leaders
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.